Remote Desktop Control vs. VNC
Here is a comparison table of VNC tool with our
Remote Desktop Control software:
As you see compared software are almost identical for Microsoft Windows platform.
For alternative OS better use VNC tool. If you need a support or technical
consultations our commercial solution is better. Also we want to note that
Remote Desktop Control software is very easy to use.
Also take a look at other VNC based software and compare them with Remote Desktop Control: Real VNC, Tight VNC, Ultra VNC.
| Remote Desktop Control | VNC | ||||
|---|---|---|---|---|---|
| Remote access and control | |||||
| Control a remote desktop | yes | yes | |||
| View multiple hosts simultaneously | yes | no | |||
| Host accepts multiple connections | yes | yes | |||
| Simultaneous admin and host | yes | yes | |||
| Show administrator's screen to host | no | no | |||
| File transfer | no | no | |||
| Remote clipboard | yes | yes | |||
| Remote registry | no | no | |||
| Remote reboot | yes | no | |||
| Blank remote screen | no | no | |||
| Launch remote applications | no | no | |||
| Scan for active hosts | no | no | |||
| Printer redirection | no | no | |||
| Record & replay session | no | no | |||
| Send Ctl-Alt-Del combination | yes | yes | |||
| Scaleable windows | yes | no | |||
| Different screen resolutions & color depths | yes | yes | |||
| Unlimited address book | yes | no | |||
| Web browser integration | no | yes | |||
| Other parameters | |||||
| Messaging | no | no | |||
| Integrated chat | no | no | |||
| Audio announce to host | no | no | |||
| Run as service | yes | yes | |||
| Video hook driver (kernel mode) | no | no | |||
| Scripting | no | no | |||
| Silent installation mode | yes | yes | |||
| Customer and technical support | yes | no | |||
| Size of installation package | 1.3 MB | 1.3 MB | |||
| Price per computer | $15 | - | |||
| Security features | |||||
| Password protection | yes | yes | |||
| IP Filter | yes | yes | |||
| User acknowledgement at host | no | yes | |||
| Traffic encryption | yes | no | |||
| Audit log | yes | yes | |||
| Caching of access passwords | yes | no | |||
| Protocol support | |||||
| TCP/IP | yes | yes | |||
| IPX/SPX | no | no | |||
| Netbios | no | no | |||
| Netbeui | no | no | |||
| HTTP | no | no | |||
| Platform and OS | |||||
| Windows Server 2003 | yes | yes | |||
| Windows XP | yes | yes | |||
| Windows 2000 | yes | yes | |||
| Windows 9x (95, 98, ME) | yes | yes | |||
| Windows NT 4.x | yes | yes | |||
| Windows 3.x | no | yes | |||
| MAC | no | yes | |||
| Linux | no | yes | |||
| OS/2 | no | yes | |||
| DOS | no | yes | |||
| Connectivity | |||||
| WAN | yes | yes | |||
| LAN | yes | yes | |||
Also take a look at other VNC based software and compare them with Remote Desktop Control: Real VNC, Tight VNC, Ultra VNC.